Breed/Index | PUREBRED ARABIAN | Purity | 100.00 % | Strain | A Seglawi Jedrani | Sex | Male |
---|---|---|---|---|---|---|---|
DOB | 24 Oct 1993 | Colour | GREY (born Bay) | Deceased | No | Geld Date | N/A |
Markings | Star strip conj. | DNA | No data recorded | ||||
Brands | Knights helmet n.sh. 3 over 3 o.sh. | Blood Type | 291562 | ||||
Microchip | No data recorded | Vet Report | Yes | ||||
Genetic Results | SCID - No data recorded, LFS - No data recorded, CA - No data recorded, OAAM - No data recorded | ||||||
Breeder | Bob Morris Nominees Pty Ltd (21533) | UELN | No data recorded | ||||
Owner | Bob Morris Nominees Pty Ltd (21533) | ||||||
Leasee | No data recorded | ||||||
Original Registration Number | No data recorded | Original Registry | No data recorded | Status |
Active |
Progeny | Other Parent |
---|---|
G22326 - BALGOWER RHYTHM (AU), 10 Oct 2000, GREY (born Black) | F21093 - ARUNDEL HOUSE EL-BATAA (AU) , GREY (born Black) |
Date | From | To | Type |
---|---|---|---|
01 Jun 1996 | Bob Morris Nominees Pty Ltd | Maureen Baseley | Leased |
03 Nov 1997 | Maureen Baseley | Bob Morris Nominees Pty Ltd | End of Lease |
24 Jun 1999 | Bob Morris Nominees Pty Ltd | Dowling Taylor Pty. Ltd. | Sold |
24 Jan 2002 | Dowling Taylor Pty. Ltd. | Bob Morris Nominees Pty Ltd | Sold |
No Data Recorded
Year | AI Local | AI Overseas | Natural | Embryo Transfer |
---|---|---|---|---|
1995 | No | No | No | No |
1996 | No | No | No | No |
1997 | No | No | No | No |
1998 | No | No | No | No |
1999 | No | No | No | No |