Breed/Index | PUREBRED ARABIAN | Purity | 100.00 % | Strain | A Seglawieh Jedranieh Of Ibn Sudan | Sex | Female |
---|---|---|---|---|---|---|---|
DOB | 13 May 1974 | Colour | BAY | Deceased | 01 Apr 1996 | Geld Date | N/A |
Markings | Star. | DNA | No data recorded | ||||
Brands | Freeze branded Short leg A, V over rev inv L, || || > rev L, < rev L o.n. | Blood Type | 237204 | ||||
Microchip | No data recorded | Vet Report | No | ||||
Genetic Results | SCID - No data recorded, LFS - No data recorded, CA - No data recorded, OAAM - No data recorded | ||||||
Breeder | Gleannloch Farm (31666) | UELN | No data recorded | ||||
Owner | Dr Diana Crystal Hamilton (43676) | ||||||
Leasee | Axel Ottmar Renz (28100) | ||||||
Original Registration Number | No data recorded | Original Registry | AHRA | Status |
Inactive Deceased |
Progeny | Other Parent |
---|---|
F16477 - PRINCESS ALI (US), 06 Jun 1987, BAY | US1643 - RUMINAJA ALI (US) , GREY |
S16776 - ALI KAMAR (IID US) (AU), 20 May 1993, BAY | US1788 - IMPERIAL AL KAMAR (US) , GREY |
Date | From | To | Type |
---|---|---|---|
13 May 1974 | Gleannloch Farm | Dr Diana Crystal Hamilton | P???? |
15 Sep 1994 | Dr Diana Crystal Hamilton | Axel Ottmar Renz | Leased |
01 Apr 1996 | Axel Ottmar Renz | Dr Diana Crystal Hamilton | End of Lease |
No Data Recorded
No Data Recorded