Breed/Index | PUREBRED ARABIAN | Purity | 100.00 % | Strain | A Dahman Shahwani | Sex | Male |
---|---|---|---|---|---|---|---|
DOB | 28 Feb 2013 | Colour | GREY (born Brown) | Deceased | No | Geld Date | N/A |
Markings | Star. Snip. Patch up lip. | DNA |
D343068 Parentage verified to both sire and dam |
||||
Brands | Nil. | Blood Type | No data recorded | ||||
Microchip | 943094320262849 | Vet Report | Yes | ||||
Genetic Results | SCID - Results withheld, LFS - Results withheld, CA - Results withheld, OAAM - No data recorded | ||||||
Breeder | Summertime Holdings Pty Ltd (67270) | UELN | No data recorded | ||||
Owner | Summertime Holdings Pty Ltd (67270) | ||||||
Leasee | No data recorded | ||||||
Original Registration Number | No data recorded | Original Registry | No data recorded | Status |
Active |
No Data Recorded
No Data Recorded
No Data Recorded
No Data Recorded