Breed/Index | PUREBRED ARABIAN FRC | Purity | 100.00 % | Strain | A Seglawi Jedrani | Sex | Male |
---|---|---|---|---|---|---|---|
DOB | 03 Sep 2013 | Colour | GREY (born Black Bay) | Deceased | No | Geld Date | N/A |
Markings | Snip n.s. nost. n.f. o.f. spot cor. n.h. fet. | DNA |
D337131 Parentage verified to both sire and dam |
||||
Brands | dP conj, dot n.sh. 2 over 3 o.sh. | Blood Type | No data recorded | ||||
Microchip | 985170002748318 | Vet Report | No | ||||
Genetic Results | SCID - No data recorded, LFS - No data recorded, CA - No data recorded, OAAM - No data recorded | ||||||
Breeder | Peter J & Jennifer Anne Pond (35194) | UELN | No data recorded | ||||
Owner | Peter J & Jennifer Anne Pond (35194) | ||||||
Leasee | No data recorded | ||||||
Original Registration Number | No data recorded | Original Registry | No data recorded | Status |
Active |
No Data Recorded
No Data Recorded
No Data Recorded
No Data Recorded