Breed/Index | PUREBRED ARABIAN | Purity | 100.00 % | Strain | A Kehaileh Al Wadnieh Khursanieh | Sex | Female |
---|---|---|---|---|---|---|---|
DOB | 18 Sep 1990 | Colour | GREY (born Bay) | Deceased | 25 Jan 2019 | Geld Date | N/A |
Markings | Blaze through nosts over up lip. patch lo lip. n.f. 1/4 fet 1/4 can fr. o.f. patch cor fr & heels. | DNA |
D132555 Parentage verified to sire |
||||
Brands | Script IPX n.sh. 1 over 90 o.sh. | Blood Type | 273430 | ||||
Microchip | No data recorded | Vet Report | No | ||||
Genetic Results | SCID - No data recorded, LFS - No data recorded, CA - No data recorded, OAAM - No data recorded | ||||||
Breeder | Robert George & Jennifer Parr (2520) | UELN | No data recorded | ||||
Owner | Neil Victor Colbeck & Carolyn Janet Holliday (73782) | ||||||
Leasee | No data recorded | ||||||
Original Registration Number | No data recorded | Original Registry | No data recorded | Status |
Inactive Deceased |
Progeny | Other Parent |
---|---|
G19600 - IMOAN MALIKAI (AU), 15 Nov 1996, GREY (born Black) | S2165 - GAI GENERAL (US) , GREY |
G19944 - IMOAN ISHMAEL (AU), 09 Nov 1997, GREY (born Bay) | S16168 - NIAROB SHOU-LIN--EL-SADAT (AU) , BAY |
Date | From | To | Type |
---|---|---|---|
25 Oct 1990 | Robert George & Jennifer Parr | The Estate of Vivienne Lorraine Hall | Sold |
24 Jan 1991 | The Estate of Vivienne Lorraine Hall | Dominique Jan Burgess | Sold |
07 Sep 1992 | Dominique Jan Burgess | Kim Eleanor Cox | Sold |
20 May 1994 | Kim Eleanor Cox | Mistletoe Investments Ltd | Sold |
17 Oct 1996 | Mistletoe Investments Ltd | Peter Noel Cooke | Sold |
12 Mar 2005 | Peter Noel Cooke | Neil Victor Colbeck & Carolyn Janet Holliday | Sold |
No Data Recorded
No Data Recorded