Breed | ANGLO ARABIAN | Purity | 75 % | Strain | No strain exists | Sex | Gelding |
---|---|---|---|---|---|---|---|
DOB | 11 Oct 2007 | Colour | BAY | Geld Date | |||
Markings | Star. Faint 1/4 strip snip conj. n.h. fet 1/4 past outs ermine spot. o.h. past ermine spot. | DNA | No data recorded |
||||
Brands | CP n.sh. 1 over 7 o.sh. | Blood Type | No data recorded | ||||
Microchip | No data recorded | Vet Report | No | ||||
Genetic Results | SCID - No data recorded, LFS - No data recorded, CA - No data recorded | ||||||
Breeder | Kim Pulvirenti (70833) | UELN | No data recorded | ||||
Owner | Kim Pulvirenti (70833) | Deceased | No | ||||
Leasee | No Data Recorded | ||||||
Original Registration Number | No data recorded | Original Registry | No data recorded | Registration Status | Active |
No Data Recorded
No Data Recorded
No Data Recorded