Breed/Index | PUREBRED ARABIAN | Purity | 100.00 % | Strain | A Seglawi Jedrani Of Ibn Sudan | Sex | Male |
---|---|---|---|---|---|---|---|
DOB | 25 Dec 2007 | Colour | GREY (born Bay) | Deceased | No | Geld Date | N/A |
Markings | Star. n.h. past ins. | DNA |
D214138 Parentage verified to both sire and dam |
||||
Brands | Arrow to right over lazy J conj D n.sh. 1 over 7 o.sh. | Blood Type | No data recorded | ||||
Microchip | No data recorded | Vet Report | Yes | ||||
Genetic Results | SCID - Clear, LFS - Clear, CA - Clear, OAAM - No data recorded | ||||||
Breeder | Lynn Worsley & The Estate of Stephen Worsley (2165) | UELN | No data recorded | ||||
Owner | Gregory Wayne Egan (49857) | ||||||
Leasee | No data recorded | ||||||
Original Registration Number | No data recorded | Original Registry | No data recorded | Status |
Active |
Progeny | Other Parent |
---|---|
F31223 - BINT SUMEIH (AU), 05 Oct 2011, GREY (born Chestnut) | F28359 - SUMEIH (AU) , GREY (born Black) |
G27158 - BEBO MH (AU), 08 Dec 2012, GREY (born Black Bay) | F21708 - ABIEBI (US) , CHESTNUT |
S27282 - SOURAYYAN MH (AU), 01 Nov 2013, GREY (born Chestnut) | F25692 - SOURA SIHR (AU) , GREY (born Black) |
F32165 - AYALA MH (AU), 27 Dec 2013, GREY (born Bay) | F26628 - AHAANAH (AU) , GREY (born Chestnut) |
F32164 - SIMIT MH (AU), 01 Jan 2014, GREY (born Chestnut) | F23823 - STAVS SIMBEL (AU) , GREY (born Chestnut) |
F32865 - AZRI MH (AU), 23 Aug 2015, GREY (born Bay) | F31065 - AZZURRI AL SABA (AU) , GREY (born Black) |
Date | From | To | Type |
---|---|---|---|
12 Jan 2008 | Lynn Worsley & The Estate of Stephen Worsley | Lynn Worsley | Sold |
13 Nov 2009 | Lynn Worsley | Gregory Wayne Egan | Sold |
No Data Recorded
Year | AI Local | AI Overseas | Natural | Embryo Transfer |
---|---|---|---|---|
2009 | No | No | Yes | No |
2010 | No | No | Yes | No |
2011 | No | No | Yes | No |
2012 | No | No | Yes | No |
2014 | No | No | Yes | No |